Ranking for star 2 Submission graph for day 11 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:18:50 | 51 |
2 | Michael Tardibuono | 0:45:13 | 50 |
3 | Mark Armstrong | 0:51:12 | 49 |
4 | mozesmagyar | 1:39:56 | 48 |
5 | Daniel Shanker | 13:36:12 | 47 |
6 | David McFadzean | 14:32:36 | 46 |
7 | Pat Smuk | 359:55:01 | 45 |
8 | Benjamin Wuethrich | 405:06:27 | 44 |
9 | Peter Chau | 1148:18:10 | 43 |
Last updated Fri 5 Jan 05:26:11 EST 2024