IX 2021 local score

For each star, winner gets one point per participant, runner-up one less etc.

Rank Name Points Global Stars
1 Marie Payne 2514 0 50
2 Pat Smuk 2491 0 50
3 Michael Tardibuono 2466 0 50
4 David McFadzean 2251 0 50
5 Sam Leitch 2181 0 50
6 Daniel Shanker 1538 0 34
7 Benjamin Wuethrich 1475 0 36
8 mozesmagyar 1412 0 30
9 cameronouellette 1404 0 34
10 Peter Chau 1371 0 34
11 Ricky Kwan 1219 0 28
12 dracoyunho 971 0 24
13 Jonathan Melcher 889 0 20
14 Mark Armstrong 665 0 15
15 Mike Burns 631 0 15
16 aydanjiwani 623 0 14
17 Derek Boucher 497 0 14
18 Chuck Walker 199 0 6
19 kelly ma 199 0 5
20 Stefan Tihanyi 154 0 5
21 frigley1 144 0 4
22 emmawilsonix 94 0 2

Return to index

Last updated Wed 25 Dec 2024 11:59:27 PM EST