Ranking for star 1 Submission graph for day 23 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Marie Payne | 9:09:15 | 8:35:13 | 51 |
| 2 | Pat Smuk | 9:52:13 | 8:35:34 | 50 |
| 3 | Michael Tardibuono | 11:42:52 | 8:51:33 | 49 |
| 4 | Sam Leitch | 14:48:37 | 0:18:49 | 48 |
| 5 | David McFadzean | 90:21:06 | 0:00:32 | 47 |
Last updated Wed 25 Dec 2024 11:59:27 PM EST