Ranking for star 2 Submission graph for day 15 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Michael Tardibuono | 0:08:17 | 51 |
| 2 | Marie Payne | 0:16:00 | 50 |
| 3 | Pat Smuk | 0:47:02 | 49 |
| 4 | mozesmagyar | 1:01:49 | 48 |
| 5 | Daniel Shanker | 9:42:39 | 47 |
| 6 | Peter Chau | 10:18:02 | 46 |
| 7 | Sam Leitch | 33:03:11 | 45 |
| 8 | cameronouellette | 64:46:32 | 44 |
| 9 | David McFadzean | 185:12:35 | 43 |
| 10 | Benjamin Wuethrich | 1626:41:53 | 42 |
Last updated Wed 25 Dec 2024 11:59:27 PM EST