Ranking for star 2 Submission graph for day 14 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Marie Payne | 0:08:45 | 51 |
| 2 | Michael Tardibuono | 0:12:49 | 50 |
| 3 | mozesmagyar | 0:18:09 | 49 |
| 4 | Pat Smuk | 0:19:56 | 48 |
| 5 | Daniel Shanker | 8:11:40 | 47 |
| 6 | David McFadzean | 9:10:53 | 46 |
| 7 | Peter Chau | 10:27:05 | 45 |
| 8 | Ricky Kwan | 15:57:14 | 44 |
| 9 | Sam Leitch | 56:02:27 | 43 |
| 10 | cameronouellette | 80:53:25 | 42 |
| 11 | Benjamin Wuethrich | 1294:10:17 | 41 |
Last updated Wed 25 Dec 2024 11:59:27 PM EST