Ranking for star 1 Submission graph for day 12 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Pat Smuk | 0:13:59 | 0:03:02 | 51 |
2 | Marie Payne | 0:20:10 | 0:05:27 | 50 |
3 | Michael Tardibuono | 0:30:33 | 0:09:41 | 49 |
4 | mozesmagyar | 1:03:06 | 0:41:55 | 48 |
5 | Daniel Shanker | 13:12:14 | 2:37:59 | 47 |
6 | David McFadzean | 17:30:32 | 3:37:36 | 46 |
7 | dracoyunho | 24:19:25 | 0:31:21 | 45 |
8 | Ricky Kwan | 25:33:56 | 1:09:39 | 44 |
9 | Peter Chau | 35:21:10 | 0:06:33 | 43 |
10 | Sam Leitch | 57:59:24 | 0:34:06 | 42 |
11 | cameronouellette | 111:21:08 | 1:43:18 | 41 |
12 | Benjamin Wuethrich | 1171:11:30 | 43:02:01 | 40 |
Last updated Fri 5 Jan 05:24:46 EST 2024