Ranking for star 2 Submission graph for day 11 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Pat Smuk | 0:12:29 | 51 |
2 | Michael Tardibuono | 0:15:05 | 50 |
3 | Marie Payne | 0:18:06 | 49 |
4 | mozesmagyar | 0:27:26 | 48 |
5 | Ricky Kwan | 1:52:25 | 47 |
6 | David McFadzean | 12:27:54 | 46 |
7 | Daniel Shanker | 13:15:25 | 45 |
8 | dracoyunho | 21:46:08 | 44 |
9 | Jonathan Melcher | 23:27:27 | 43 |
10 | cameronouellette | 45:44:46 | 42 |
11 | Peter Chau | 58:46:18 | 41 |
12 | Sam Leitch | 80:46:11 | 40 |
13 | Benjamin Wuethrich | 1049:46:46 | 39 |
Last updated Wed 25 Dec 2024 11:59:27 PM EST