Ranking for star 1 Submission graph for day 7 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:06:59 | 0:01:17 | 51 |
2 | Marie Payne | 0:07:12 | 0:03:59 | 50 |
3 | Pat Smuk | 0:07:34 | 0:04:03 | 49 |
4 | mozesmagyar | 0:27:59 | 0:10:27 | 48 |
5 | Jonathan Melcher | 1:34:14 | 0:25:17 | 47 |
6 | Mark Armstrong | 1:37:43 | 0:05:24 | 46 |
7 | Ricky Kwan | 1:47:41 | 0:28:28 | 45 |
8 | David McFadzean | 8:24:17 | 0:07:45 | 44 |
9 | Daniel Shanker | 8:35:34 | 0:32:19 | 43 |
10 | Mike Burns | 9:42:08 | 0:05:57 | 42 |
11 | aydanjiwani | 14:04:12 | 0:07:38 | 41 |
12 | Sam Leitch | 20:46:51 | 0:05:14 | 40 |
13 | dracoyunho | 21:29:41 | 5:51:00 | 39 |
14 | cameronouellette | 38:53:17 | 2:42:19 | 38 |
15 | Peter Chau | 87:14:40 | 0:06:17 | 37 |
16 | Derek Boucher | 643:15:10 | 0:04:05 | 36 |
17 | Benjamin Wuethrich | 979:30:46 | 0:34:33 | 35 |
Last updated Fri 5 Jan 05:24:46 EST 2024