Ranking for star 2 Submission graph for day 5 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Michael Tardibuono | 0:07:13 | 51 |
2 | Pat Smuk | 0:08:04 | 50 |
3 | Marie Payne | 0:12:21 | 49 |
4 | mozesmagyar | 0:14:38 | 48 |
5 | aydanjiwani | 0:48:59 | 47 |
6 | Jonathan Melcher | 1:38:40 | 46 |
7 | Mark Armstrong | 1:53:37 | 45 |
8 | Daniel Shanker | 8:53:53 | 44 |
9 | David McFadzean | 9:42:28 | 43 |
10 | Mike Burns | 20:24:38 | 42 |
11 | Ricky Kwan | 20:26:11 | 41 |
12 | dracoyunho | 22:49:49 | 40 |
13 | Peter Chau | 39:15:17 | 39 |
14 | cameronouellette | 64:43:47 | 38 |
15 | Sam Leitch | 67:33:55 | 37 |
16 | Derek Boucher | 467:40:10 | 36 |
17 | Benjamin Wuethrich | 1005:57:06 | 35 |
Last updated Fri 5 Jan 05:24:45 EST 2024