For each star, winner gets one point per participant, runner-up one less etc.
Day number 1 is ignored for the total shown here as there was an outage at unlock.
Rank | Name | Points | Global | Stars |
---|---|---|---|---|
1 | Marie Payne | 2342 | 0 | 50 |
2 | frigley1 | 2337 | 0 | 50 |
3 | Chuck Walker | 2336 | 0 | 50 |
4 | Stefan Tihanyi | 2328 | 0 | 50 |
5 | Michael Tardibuono | 2305 | 0 | 50 |
6 | User #374494 | 2288 | 0 | 50 |
7 | Daniel Shanker | 2072 | 0 | 50 |
8 | mozesmagyar | 2040 | 0 | 48 |
9 | David McFadzean | 1967 | 0 | 50 |
10 | dracoyunho | 1966 | 0 | 50 |
11 | Benjamin Wuethrich | 1959 | 0 | 50 |
12 | kelly ma | 1554 | 0 | 39 |
13 | Adam Harvie | 1426 | 0 | 36 |
14 | Peter Chau | 1322 | 0 | 38 |
15 | Pat Smuk | 909 | 0 | 28 |
16 | Quin Millard | 692 | 0 | 20 |
17 | Mark Armstrong | 402 | 0 | 12 |
18 | dubyte | 383 | 0 | 12 |
19 | Cameron Ouellette | 199 | 0 | 8 |
20 | emmawilsonix | 179 | 0 | 7 |
21 | grossjo | 158 | 0 | 6 |
22 | User #1060563 | 0 | 0 | 2 |
Last updated Wed 25 Dec 2024 11:59:25 PM EST