Ranking for star 2 Submission graph for day 11 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Michael Tardibuono | 0:18:23 | 51 |
| 2 | Chuck Walker | 0:20:55 | 50 |
| 3 | Marie Payne | 0:21:16 | 49 |
| 4 | frigley1 | 0:27:30 | 48 |
| 5 | Stefan Tihanyi | 0:30:06 | 47 |
| 6 | User #374494 | 0:40:31 | 46 |
| 7 | mozesmagyar | 0:52:26 | 45 |
| 8 | kelly ma | 1:18:55 | 44 |
| 9 | Daniel Shanker | 8:45:48 | 43 |
| 10 | Adam Harvie | 15:43:11 | 42 |
| 11 | David McFadzean | 16:30:28 | 41 |
| 12 | dracoyunho | 17:06:03 | 40 |
| 13 | Benjamin Wuethrich | 24:07:19 | 39 |
| 14 | Peter Chau | 156:42:58 | 38 |
| 15 | Pat Smuk | 8614:14:20 | 37 |
Last updated Wed 25 Dec 2024 11:59:25 PM EST