Ranking for star 2 Submission graph for day 10 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | frigley1 | 0:05:27 | 51 |
2 | Stefan Tihanyi | 0:05:48 | 50 |
3 | Marie Payne | 0:07:25 | 49 |
4 | User #374494 | 0:10:13 | 48 |
5 | Michael Tardibuono | 0:10:55 | 47 |
6 | mozesmagyar | 0:21:18 | 46 |
7 | Chuck Walker | 0:37:38 | 45 |
8 | kelly ma | 2:13:32 | 44 |
9 | Daniel Shanker | 8:57:11 | 43 |
10 | dracoyunho | 12:26:03 | 42 |
11 | David McFadzean | 16:55:54 | 41 |
12 | Adam Harvie | 17:26:08 | 40 |
13 | Benjamin Wuethrich | 24:18:08 | 39 |
14 | Quin Millard | 93:30:52 | 38 |
15 | Peter Chau | 135:17:20 | 37 |
16 | Pat Smuk | 8633:01:39 | 36 |
Last updated Fri 5 Jan 05:23:20 EST 2024