Ranking for star 2 Submission graph for day 9 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Michael Tardibuono | 0:06:41 | 51 |
| 2 | frigley1 | 0:06:54 | 50 |
| 3 | Marie Payne | 0:08:15 | 49 |
| 4 | Chuck Walker | 0:08:28 | 48 |
| 5 | Stefan Tihanyi | 0:10:57 | 47 |
| 6 | User #374494 | 0:16:14 | 46 |
| 7 | dracoyunho | 1:18:33 | 45 |
| 8 | mozesmagyar | 2:39:59 | 44 |
| 9 | Daniel Shanker | 7:29:22 | 43 |
| 10 | Adam Harvie | 16:46:29 | 42 |
| 11 | David McFadzean | 18:13:11 | 41 |
| 12 | kelly ma | 23:05:43 | 40 |
| 13 | Benjamin Wuethrich | 47:50:05 | 39 |
| 14 | Quin Millard | 117:07:20 | 38 |
| 15 | Peter Chau | 158:56:59 | 37 |
| 16 | Pat Smuk | 8613:57:46 | 36 |
Last updated Wed 25 Dec 2024 11:59:24 PM EST