Ranking for star 2 Submission graph for day 6 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | frigley1 | 0:04:38 | 51 |
2 | Marie Payne | 0:06:01 | 50 |
3 | Michael Tardibuono | 0:06:08 | 49 |
4 | User #374494 | 0:08:29 | 48 |
5 | Stefan Tihanyi | 0:10:19 | 47 |
6 | Chuck Walker | 0:11:11 | 46 |
7 | mozesmagyar | 0:12:05 | 45 |
8 | kelly ma | 0:13:42 | 44 |
9 | Adam Harvie | 7:59:41 | 43 |
10 | Daniel Shanker | 8:12:34 | 42 |
11 | dracoyunho | 15:33:23 | 41 |
12 | Quin Millard | 15:39:55 | 40 |
13 | Benjamin Wuethrich | 15:43:40 | 39 |
14 | David McFadzean | 40:44:06 | 38 |
15 | dubyte | 121:30:23 | 37 |
16 | Peter Chau | 205:06:50 | 36 |
17 | Mark Armstrong | 1727:48:23 | 35 |
18 | Pat Smuk | 8662:27:34 | 34 |
Last updated Fri 5 Jan 05:23:19 EST 2024