Ranking for star 2 Submission graph for day 1 Problem definition
This day does not count for the total score.
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | mozesmagyar | 0:07:08 | 51 |
| 2 | Chuck Walker | 0:07:09 | 50 |
| 3 | User #374494 | 0:07:32 | 49 |
| 4 | Marie Payne | 0:08:01 | 48 |
| 5 | Stefan Tihanyi | 0:08:12 | 47 |
| 6 | frigley1 | 0:15:49 | 46 |
| 7 | kelly ma | 0:32:01 | 45 |
| 8 | dubyte | 1:27:51 | 44 |
| 9 | Daniel Shanker | 7:41:42 | 43 |
| 10 | Adam Harvie | 9:35:03 | 42 |
| 11 | Benjamin Wuethrich | 11:28:48 | 41 |
| 12 | User #1060563 | 14:32:37 | 40 |
| 13 | grossjo | 14:42:08 | 39 |
| 14 | David McFadzean | 19:09:36 | 38 |
| 15 | Quin Millard | 19:23:48 | 37 |
| 16 | Michael Tardibuono | 20:06:59 | 36 |
| 17 | dracoyunho | 21:19:42 | 35 |
| 18 | Mark Armstrong | 21:40:33 | 34 |
| 19 | emmawilsonix | 37:32:02 | 33 |
| 20 | Cameron Ouellette | 206:24:06 | 32 |
| 21 | Peter Chau | 256:18:08 | 31 |
| 22 | Pat Smuk | 8756:15:46 | 30 |
Last updated Wed 25 Dec 2024 11:59:24 PM EST