For each star, winner gets one point per participant, runner-up one less etc.
Rank | Name | Points | Global | Stars |
---|---|---|---|---|
1 | Chuck Walker | 2513 | 7 | 50 |
2 | frigley1 | 2501 | 0 | 50 |
3 | Michael Tardibuono | 2428 | 6 | 50 |
4 | Marie Payne | 2381 | 0 | 50 |
5 | Benjamin Wuethrich | 1520 | 0 | 33 |
6 | Stefan Tihanyi | 1348 | 0 | 28 |
7 | Adam Harvie | 1169 | 0 | 26 |
8 | vincentr21 | 783 | 0 | 18 |
9 | Daniel Shanker | 685 | 0 | 15 |
10 | mozesmagyar | 446 | 0 | 11 |
11 | pingpongkingkong | 178 | 0 | 4 |
12 | Mark Armstrong | 121 | 0 | 3 |
13 | Pat Smuk | 117 | 0 | 3 |
14 | dubyte | 116 | 0 | 3 |
15 | grossjo | 90 | 0 | 2 |
16 | Marc-François Cochaux-Laberge | 37 | 0 | 1 |
17 | kelly ma | 35 | 0 | 1 |
Last updated Wed 25 Dec 2024 11:59:23 PM EST