Ranking IX 2019 day 12, star 2

Ranking for star 1 Submission graph for day 12 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 frigley1 0:49:21 0:29:46 51
2 Stefan Tihanyi 0:59:01 0:42:10 50
3 Chuck Walker 10:17:57 10:05:53 49
4 Marie Payne 15:03:40 0:59:46 48
5 Adam Harvie 185:30:02 8:23:07 47
6 Michael Tardibuono 287:28:18 34:17:29 46
7 Benjamin Wuethrich 5927:54:17 25:05:39 45

Return to index

Last updated Fri 5 Jan 05:21:54 EST 2024