Ranking IX 2019 day 10, star 2

Ranking for star 1 Submission graph for day 10 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 frigley1 1:10:19 0:45:20 51
2 Stefan Tihanyi 1:16:52 0:27:15 50
3 Chuck Walker 11:36:41 9:33:12 49
4 Marie Payne 15:51:18 2:13:55 48
5 Adam Harvie 165:41:27 2:44:42 47
6 Michael Tardibuono 166:22:42 165:52:56 46
7 vincentr21 622:27:24 312:09:34 45
8 Benjamin Wuethrich 5828:52:54 3:54:50 44

Return to index

Last updated Wed 25 Dec 2024 11:59:22 PM EST