Ranking IX 2019 day 8, star 1

Ranking for star 2 Submission graph for day 8 Problem definition

Rank Name Time to solve [h:m:s] Local score
1 frigley1 0:05:41 51
2 Michael Tardibuono 0:08:52 50
3 Stefan Tihanyi 0:11:40 49
4 Chuck Walker 0:14:01 48
5 Benjamin Wuethrich 0:31:57 47
6 Marie Payne 11:36:09 46
7 Daniel Shanker 14:39:16 45
8 Adam Harvie 165:21:49 44
9 vincentr21 354:45:45 43

Return to index

Last updated Wed 25 Dec 2024 11:59:22 PM EST