Ranking IX 2019 day 7, star 1

Ranking for star 2 Submission graph for day 7 Problem definition

Rank Name Time to solve [h:m:s] Local score
1 Michael Tardibuono 0:14:18 51
2 frigley1 0:19:32 50
3 Chuck Walker 0:29:08 49
4 Stefan Tihanyi 1:14:11 48
5 Marie Payne 12:47:03 47
6 Daniel Shanker 15:31:49 46
7 Adam Harvie 159:28:32 45
8 vincentr21 208:06:45 44
9 Benjamin Wuethrich 5775:05:48 43
10 mozesmagyar 8968:45:19 42

Return to index

Last updated Fri 5 Jan 05:21:53 EST 2024