Ranking for star 1 Submission graph for day 5 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Chuck Walker | 0:44:55 | 0:26:41 | 51 |
| 2 | frigley1 | 1:03:18 | 0:15:29 | 50 |
| 3 | Daniel Shanker | 12:49:10 | 0:55:42 | 49 |
| 4 | Michael Tardibuono | 19:56:30 | 18:55:16 | 48 |
| 5 | Marie Payne | 22:34:35 | 0:00:16 | 47 |
| 6 | Stefan Tihanyi | 48:28:53 | 0:13:19 | 46 |
| 7 | Adam Harvie | 92:03:25 | 1:50:18 | 45 |
| 8 | Benjamin Wuethrich | 97:09:25 | 0:21:05 | 44 |
| 9 | vincentr21 | 254:58:19 | 205:48:08 | 43 |
| 10 | mozesmagyar | 9015:49:19 | 1:55:43 | 42 |
Last updated Wed 25 Dec 2024 11:59:22 PM EST