Ranking IX 2019 day 4, star 1

Ranking for star 2 Submission graph for day 4 Problem definition

Rank Name Time to solve [h:m:s] Local score
1 Chuck Walker 0:04:35 51
2 Benjamin Wuethrich 0:08:50 50
3 Michael Tardibuono 0:08:51 49
4 frigley1 0:09:27 48
5 Marie Payne 0:09:48 47
6 Stefan Tihanyi 10:14:54 46
7 Daniel Shanker 13:07:17 45
8 Adam Harvie 44:53:45 44
9 vincentr21 278:06:24 43
10 mozesmagyar 9021:41:38 42

Return to index

Last updated Wed 25 Dec 2024 11:59:22 PM EST