Ranking IX 2019 day 3, star 1

Ranking for star 2 Submission graph for day 3 Problem definition

Rank Name Time to solve [h:m:s] Local score
1 frigley1 0:15:06 51
2 Chuck Walker 0:19:55 50
3 Michael Tardibuono 0:23:22 49
4 Benjamin Wuethrich 0:26:48 48
5 Stefan Tihanyi 0:32:48 47
6 Daniel Shanker 13:45:52 46
7 Marie Payne 14:25:59 45
8 Adam Harvie 62:01:18 44
9 vincentr21 290:03:56 43
10 mozesmagyar 9044:32:31 42

Return to index

Last updated Wed 25 Dec 2024 11:59:22 PM EST