Ranking for star 2 Submission graph for day 2 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Chuck Walker | 0:06:43 | 51 |
| 2 | frigley1 | 0:06:53 | 50 |
| 3 | Stefan Tihanyi | 0:08:50 | 49 |
| 4 | Michael Tardibuono | 0:12:44 | 48 |
| 5 | Benjamin Wuethrich | 0:12:51 | 47 |
| 6 | pingpongkingkong | 0:17:07 | 46 |
| 7 | Marie Payne | 0:22:47 | 45 |
| 8 | Daniel Shanker | 9:03:23 | 44 |
| 9 | Adam Harvie | 22:43:01 | 43 |
| 10 | vincentr21 | 120:18:27 | 42 |
| 11 | Mark Armstrong | 156:51:46 | 41 |
| 12 | dubyte | 480:37:40 | 40 |
| 13 | Pat Smuk | 496:42:45 | 39 |
| 14 | mozesmagyar | 853:27:52 | 38 |
Last updated Wed 25 Dec 2024 11:59:22 PM EST