IX 2018 local score

For each star, winner gets one point per participant, runner-up one less etc.

Day number 6 is ignored for the total shown here as there was a bug in the puzzle.

Rank Name Points Global Stars
1 Chuck Walker 2371 93 50
2 User #374494 2351 93 50
3 Michael Tardibuono 2350 9 50
4 Benjamin Wuethrich 2303 0 50
5 frigley1 2069 48 45
6 Marie Payne 2052 0 50
7 vincentr21 1351 0 29
8 Daniel Shanker 1053 0 26
9 Marc-François Cochaux-Laberge 784 0 19
10 Thomas Fix 699 0 18
11 ellen-h 679 0 18
12 Peter Chau 626 0 18
13 Stefan Tihanyi 514 0 14
14 dubyte 431 0 13
15 Adam Harvie 413 0 12
16 Ricky Kwan 243 0 6
17 Noah Kipin 163 0 4

Return to index

Last updated Fri 5 Jan 05:20:32 EST 2024