Ranking for star 2 Submission graph for day 10 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Michael Tardibuono | 0:23:14 | 51 |
2 | Benjamin Wuethrich | 0:23:49 | 50 |
3 | Chuck Walker | 0:25:07 | 49 |
4 | User #374494 | 0:26:18 | 48 |
5 | frigley1 | 0:38:36 | 47 |
6 | Thomas Fix | 1:54:39 | 46 |
7 | Marc-François Cochaux-Laberge | 21:52:43 | 45 |
8 | vincentr21 | 62:50:46 | 44 |
9 | Daniel Shanker | 65:33:16 | 43 |
10 | ellen-h | 132:29:50 | 42 |
11 | Marie Payne | 16788:33:51 | 41 |
Last updated Fri 5 Jan 05:20:29 EST 2024