Ranking for star 2 Submission graph for day 9 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | User #374494 | 0:13:36 | 51 |
| 2 | Chuck Walker | 0:18:40 | 50 |
| 3 | Benjamin Wuethrich | 0:24:52 | 49 |
| 4 | Michael Tardibuono | 0:31:04 | 48 |
| 5 | frigley1 | 0:35:47 | 47 |
| 6 | Marc-François Cochaux-Laberge | 1:20:53 | 46 |
| 7 | ellen-h | 1:22:03 | 45 |
| 8 | Daniel Shanker | 69:36:49 | 44 |
| 9 | Peter Chau | 5841:05:25 | 43 |
| 10 | Marie Payne | 16797:33:32 | 42 |
Last updated Wed 25 Dec 2024 11:59:20 PM EST