Ranking for star 2 Submission graph for day 7 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Michael Tardibuono | 0:11:05 | 51 |
| 2 | User #374494 | 0:19:26 | 50 |
| 3 | Benjamin Wuethrich | 0:21:11 | 49 |
| 4 | Chuck Walker | 0:24:48 | 48 |
| 5 | frigley1 | 0:25:04 | 47 |
| 6 | Thomas Fix | 0:37:28 | 46 |
| 7 | Marc-François Cochaux-Laberge | 46:22:32 | 45 |
| 8 | Daniel Shanker | 112:22:01 | 44 |
| 9 | dubyte | 311:48:22 | 43 |
| 10 | Peter Chau | 5866:26:11 | 42 |
| 11 | Marie Payne | 12239:13:39 | 41 |
Last updated Wed 25 Dec 2024 11:59:20 PM EST