Ranking for star 2 Submission graph for day 6 Problem definition
This day does not count for the total score.
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Michael Tardibuono | 0:22:55 | 51 |
| 2 | frigley1 | 0:33:15 | 50 |
| 3 | Chuck Walker | 0:33:50 | 49 |
| 4 | User #374494 | 0:51:39 | 48 |
| 5 | Thomas Fix | 1:24:39 | 47 |
| 6 | Benjamin Wuethrich | 1:41:31 | 46 |
| 7 | Marc-François Cochaux-Laberge | 1:46:24 | 45 |
| 8 | ellen-h | 64:09:35 | 44 |
| 9 | Daniel Shanker | 135:27:35 | 43 |
| 10 | Adam Harvie | 200:57:05 | 42 |
| 11 | dubyte | 332:59:16 | 41 |
| 12 | Peter Chau | 5889:45:22 | 40 |
| 13 | Stefan Tihanyi | 8632:54:30 | 39 |
| 14 | Marie Payne | 12261:11:13 | 38 |
Last updated Wed 25 Dec 2024 11:59:20 PM EST