Ranking for star 1 Submission graph for day 3 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:09:51 | 0:02:25 | 51 |
2 | User #374494 | 0:11:56 | 0:06:42 | 50 |
3 | Chuck Walker | 0:19:14 | 0:04:40 | 49 |
4 | frigley1 | 0:21:38 | 0:02:59 | 48 |
5 | vincentr21 | 0:30:50 | 0:19:26 | 47 |
6 | Marc-François Cochaux-Laberge | 0:35:13 | 0:08:30 | 46 |
7 | Benjamin Wuethrich | 0:54:44 | 0:28:06 | 45 |
8 | ellen-h | 1:26:48 | 0:48:08 | 44 |
9 | Daniel Shanker | 7:02:46 | 0:09:01 | 43 |
10 | Adam Harvie | 9:04:35 | 0:05:46 | 42 |
11 | Thomas Fix | 41:23:46 | 0:11:53 | 41 |
12 | Ricky Kwan | 47:46:47 | 0:20:07 | 40 |
13 | Stefan Tihanyi | 112:13:49 | 0:01:50 | 39 |
14 | dubyte | 123:36:01 | 0:54:33 | 38 |
15 | Peter Chau | 5916:53:50 | 0:07:49 | 37 |
16 | Marie Payne | 9257:14:41 | 0:37:06 | 36 |
Last updated Wed 25 Dec 2024 11:59:20 PM EST