Ranking for star 1 Submission graph for day 2 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | User #374494 | 0:14:04 | 0:06:02 | 51 |
2 | frigley1 | 0:14:12 | 0:06:06 | 50 |
3 | Marc-François Cochaux-Laberge | 0:15:35 | 0:05:17 | 49 |
4 | Chuck Walker | 0:16:41 | 0:12:43 | 48 |
5 | Benjamin Wuethrich | 0:17:43 | 0:09:06 | 47 |
6 | Michael Tardibuono | 0:19:30 | 0:12:22 | 46 |
7 | Stefan Tihanyi | 0:38:26 | 0:08:54 | 45 |
8 | Noah Kipin | 1:38:10 | 0:52:27 | 44 |
9 | Ricky Kwan | 1:53:04 | 0:09:37 | 43 |
10 | Adam Harvie | 8:58:06 | 0:13:57 | 42 |
11 | Daniel Shanker | 9:35:35 | 0:09:38 | 41 |
12 | ellen-h | 22:31:43 | 0:24:08 | 40 |
13 | vincentr21 | 23:24:16 | 0:16:42 | 39 |
14 | Thomas Fix | 64:38:31 | 0:24:20 | 38 |
15 | dubyte | 139:10:36 | 123:51:26 | 37 |
16 | Peter Chau | 5842:54:35 | 1:06:11 | 36 |
17 | Marie Payne | 9279:47:55 | 0:16:45 | 35 |
Last updated Fri 5 Jan 05:20:28 EST 2024