Ranking for star 2 Submission graph for day 1 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | vincentr21 | 0:01:42 | 51 |
2 | Michael Tardibuono | 0:01:50 | 50 |
3 | Benjamin Wuethrich | 0:02:14 | 49 |
4 | User #374494 | 0:02:18 | 48 |
5 | Marc-François Cochaux-Laberge | 0:02:58 | 47 |
6 | Chuck Walker | 0:03:22 | 46 |
7 | Daniel Shanker | 0:04:34 | 45 |
8 | ellen-h | 0:05:37 | 44 |
9 | Stefan Tihanyi | 0:17:08 | 43 |
10 | dubyte | 0:51:51 | 42 |
11 | Thomas Fix | 2:38:09 | 41 |
12 | Adam Harvie | 15:31:10 | 40 |
13 | frigley1 | 19:58:43 | 39 |
14 | Ricky Kwan | 21:28:34 | 38 |
15 | Noah Kipin | 23:47:48 | 37 |
16 | Peter Chau | 5865:30:37 | 36 |
17 | Marie Payne | 9303:08:39 | 35 |
Last updated Fri 5 Jan 05:20:28 EST 2024