IX 2017 local score

For each star, winner gets one point per participant, runner-up one less etc.

Rank Name Points Global Stars
1 User #197423 2481 108 50
2 Michael Tardibuono 2455 163 50
3 Chuck Walker 2388 54 50
4 Benjamin Wuethrich 2371 0 50
5 vincentr21 2343 85 50
6 Daniel Shanker 2205 0 50
7 dubyte 2081 0 50
8 Marie Payne 1941 0 50
9 Ricky Kwan 1905 0 41
10 Peter Chau 1631 0 40
11 James Bannerman 1244 0 30
12 Ivan Peng 1126 0 26
13 Stefan Tihanyi 1026 0 22
14 pingpongkingkong 877 0 19
15 eolalde 684 0 16
16 Dumtard 671 0 18
17 ellen-h 628 0 17
18 Adam Harvie 510 0 13
19 Noah Kipin 316 0 8
20 iamjackg 131 0 4
21 Marc-François Cochaux-Laberge 127 0 4
22 David McFadzean 35 0 1

Return to index

Last updated Wed 25 Dec 2024 11:59:19 PM EST