Ranking IX 2017 day 24, star 2

Ranking for star 1 Submission graph for day 24 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 vincentr21 0:16:23 0:02:41 51
2 Michael Tardibuono 0:42:20 0:19:03 50
3 User #197423 0:52:20 0:23:31 49
4 Chuck Walker 1:30:56 0:27:35 48
5 Benjamin Wuethrich 1:46:52 0:17:23 47
6 Daniel Shanker 13:53:43 0:18:01 46
7 dubyte 146:59:07 0:59:37 45
8 Marie Payne 35183:57:14 0:11:06 44

Return to index

Last updated Wed 25 Dec 2024 11:59:19 PM EST