Ranking for star 1 Submission graph for day 22 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Michael Tardibuono | 0:25:07 | 0:07:06 | 51 |
| 2 | User #197423 | 0:30:43 | 0:11:14 | 50 |
| 3 | pingpongkingkong | 0:33:36 | 0:06:34 | 49 |
| 4 | Benjamin Wuethrich | 0:38:28 | 0:09:34 | 48 |
| 5 | Chuck Walker | 0:50:00 | 0:11:35 | 47 |
| 6 | ellen-h | 3:31:21 | 0:44:42 | 46 |
| 7 | Daniel Shanker | 9:00:56 | 0:04:22 | 45 |
| 8 | dubyte | 90:43:58 | 1:32:54 | 44 |
| 9 | vincentr21 | 140:37:41 | 0:11:09 | 43 |
| 10 | Marie Payne | 34535:25:06 | 0:06:31 | 42 |
Last updated Wed 25 Dec 2024 11:59:19 PM EST