Ranking for star 1 Submission graph for day 16 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Michael Tardibuono | 0:37:53 | 0:18:33 | 51 |
| 2 | vincentr21 | 1:13:48 | 0:59:14 | 50 |
| 3 | Ricky Kwan | 1:19:11 | 1:08:46 | 49 |
| 4 | User #197423 | 1:52:50 | 1:39:42 | 48 |
| 5 | Benjamin Wuethrich | 1:53:47 | 1:10:17 | 47 |
| 6 | Chuck Walker | 2:23:39 | 2:01:27 | 46 |
| 7 | Daniel Shanker | 9:45:32 | 0:09:24 | 45 |
| 8 | dubyte | 49:28:49 | 0:48:55 | 44 |
| 9 | Peter Chau | 109:20:05 | 0:20:14 | 43 |
| 10 | Marie Payne | 34607:52:32 | 0:10:20 | 42 |
Last updated Wed 25 Dec 2024 11:59:18 PM EST