Ranking for star 2 Submission graph for day 10 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Michael Tardibuono | 0:11:05 | 51 |
2 | vincentr21 | 0:19:01 | 50 |
3 | Stefan Tihanyi | 0:29:44 | 49 |
4 | Chuck Walker | 0:36:43 | 48 |
5 | Ivan Peng | 0:43:48 | 47 |
6 | User #197423 | 0:44:10 | 46 |
7 | Benjamin Wuethrich | 0:53:57 | 45 |
8 | Ricky Kwan | 1:19:41 | 44 |
9 | Daniel Shanker | 1:51:55 | 43 |
10 | Peter Chau | 34:04:50 | 42 |
11 | James Bannerman | 39:07:59 | 41 |
12 | dubyte | 109:24:55 | 40 |
13 | Marie Payne | 34726:08:46 | 39 |
Last updated Fri 5 Jan 05:19:03 EST 2024