Ranking for star 1 Submission graph for day 1 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:06:02 | 0:00:38 | 51 |
2 | User #197423 | 0:07:04 | 0:02:09 | 50 |
3 | Chuck Walker | 0:08:58 | 0:03:12 | 49 |
4 | pingpongkingkong | 0:10:04 | 0:01:19 | 48 |
5 | Benjamin Wuethrich | 0:15:03 | 0:03:12 | 47 |
6 | vincentr21 | 0:17:42 | 0:12:29 | 46 |
7 | Ricky Kwan | 0:19:42 | 0:06:31 | 45 |
8 | eolalde | 0:35:38 | 0:08:45 | 44 |
9 | Stefan Tihanyi | 2:49:21 | 0:04:11 | 43 |
10 | Daniel Shanker | 9:05:48 | 0:13:09 | 42 |
11 | Peter Chau | 10:36:42 | 0:04:23 | 41 |
12 | Adam Harvie | 11:08:14 | 0:23:13 | 40 |
13 | James Bannerman | 11:13:19 | 0:15:05 | 39 |
14 | Ivan Peng | 11:27:08 | 0:13:48 | 38 |
15 | dubyte | 24:14:45 | 7:19:54 | 37 |
16 | Noah Kipin | 48:14:30 | 0:22:23 | 36 |
17 | Dumtard | 130:27:11 | 0:03:00 | 35 |
18 | ellen-h | 311:45:30 | 0:07:19 | 34 |
19 | iamjackg | 1047:50:17 | 1:37:36 | 33 |
20 | Marc-François Cochaux-Laberge | 8758:29:42 | 0:02:50 | 32 |
21 | Marie Payne | 29253:31:13 | 0:06:45 | 31 |
Last updated Fri 5 Jan 05:19:01 EST 2024