IX 2016 local score

For each star, winner gets one point per participant, runner-up one less etc.

Rank Name Points Global Stars
1 mozesmagyar 2483 72 50
2 Benjamin Wuethrich 2464 68 50
3 Michael Tardibuono 2387 0 50
4 Marie Payne 2162 0 50
5 imnottommy 1361 0 29
6 iamjackg 1282 27 27
7 Pat Smuk 1197 172 27
8 Michel ElNacouzi 948 0 22
9 pingpongkingkong 939 0 20
10 Peter Chau 893 0 20
11 James Bannerman 678 43 14
12 Chuck Walker 636 0 17
13 Noah Kipin 617 0 14
14 vincentr21 552 0 14
15 dubyte 532 0 14
16 Sannie Loi 528 0 12
17 adambysice 173 0 4
18 Daniel Shanker 74 0 2
19 Adam Harvie 72 0 2
20 Ivan Peng 35 0 1
21 Ricky Kwan 34 0 1

Return to index

Last updated Wed 25 Dec 2024 11:59:17 PM EST