Ranking for star 1 Submission graph for day 18 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Pat Smuk | 0:09:44 | 0:00:37 | 51 |
| 2 | Benjamin Wuethrich | 0:28:35 | 0:01:17 | 50 |
| 3 | mozesmagyar | 0:54:10 | 0:35:17 | 49 |
| 4 | Michael Tardibuono | 32:30:05 | 0:01:12 | 48 |
| 5 | Marie Payne | 43245:01:45 | 0:01:03 | 47 |
Last updated Wed 25 Dec 2024 11:59:16 PM EST