Ranking IX 2016 day 15, star 2

Ranking for star 1 Submission graph for day 15 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 mozesmagyar 0:14:27 0:01:57 51
2 Benjamin Wuethrich 0:22:36 0:01:12 50
3 imnottommy 1:06:43 0:02:46 49
4 Pat Smuk 47:45:29 0:02:57 48
5 Michael Tardibuono 85:32:54 0:03:31 47
6 Marie Payne 43261:10:00 0:00:59 46

Return to index

Last updated Wed 25 Dec 2024 11:59:16 PM EST