Ranking for star 1 Submission graph for day 13 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Benjamin Wuethrich | 0:56:27 | 0:02:53 | 51 |
| 2 | mozesmagyar | 2:32:16 | 0:23:56 | 50 |
| 3 | imnottommy | 2:39:24 | 0:16:21 | 49 |
| 4 | iamjackg | 72:08:51 | 0:37:48 | 48 |
| 5 | Michael Tardibuono | 80:20:48 | 0:27:22 | 47 |
| 6 | Marie Payne | 43703:41:28 | 0:01:52 | 46 |
Last updated Wed 25 Dec 2024 11:59:16 PM EST