Ranking IX 2016 day 12, star 2

Ranking for star 1 Submission graph for day 12 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 Benjamin Wuethrich 0:16:20 0:01:00 51
2 mozesmagyar 10:04:36 0:01:34 50
3 iamjackg 22:55:42 0:01:13 49
4 imnottommy 23:23:05 0:02:40 48
5 Michael Tardibuono 80:12:17 0:05:12 47
6 Pat Smuk 144:54:04 0:00:45 46
7 Marie Payne 43308:32:40 0:10:17 45

Return to index

Last updated Fri 5 Jan 05:17:36 EST 2024