Ranking IX 2016 day 10, star 1

Ranking for star 2 Submission graph for day 10 Problem definition

Rank Name Time to solve [h:m:s] Local score
1 mozesmagyar 0:33:36 51
2 pingpongkingkong 0:57:42 50
3 Michael Tardibuono 1:00:26 49
4 iamjackg 1:05:27 48
5 Benjamin Wuethrich 2:23:03 47
6 Peter Chau 62:01:34 46
7 imnottommy 148:08:47 45
8 Michel ElNacouzi 7265:18:06 44
9 Marie Payne 43342:48:09 43

Return to index

Last updated Wed 25 Dec 2024 11:59:16 PM EST