Ranking IX 2016 day 9, star 1

Ranking for star 2 Submission graph for day 9 Problem definition

Rank Name Time to solve [h:m:s] Local score
1 pingpongkingkong 0:29:29 51
2 Benjamin Wuethrich 0:46:52 50
3 Michael Tardibuono 8:15:27 49
4 Peter Chau 9:56:42 48
5 mozesmagyar 10:29:34 47
6 Pat Smuk 73:11:15 46
7 iamjackg 93:01:56 45
8 imnottommy 191:10:42 44
9 Michel ElNacouzi 7266:12:51 43
10 Chuck Walker 35471:18:36 42
11 Marie Payne 43343:05:00 41

Return to index

Last updated Wed 25 Dec 2024 11:59:16 PM EST