Ranking IX 2016 day 8, star 1

Ranking for star 2 Submission graph for day 8 Problem definition

Rank Name Time to solve [h:m:s] Local score
1 Benjamin Wuethrich 0:22:11 51
2 pingpongkingkong 0:38:06 50
3 mozesmagyar 0:43:01 49
4 iamjackg 1:06:05 48
5 Michael Tardibuono 7:53:42 47
6 Peter Chau 17:01:51 46
7 imnottommy 30:35:32 45
8 Pat Smuk 95:50:38 44
9 Michel ElNacouzi 7289:27:14 43
10 Chuck Walker 35494:30:55 42
11 Marie Payne 43366:12:54 41

Return to index

Last updated Wed 25 Dec 2024 11:59:16 PM EST