Ranking IX 2016 day 6, star 1

Ranking for star 2 Submission graph for day 6 Problem definition

Rank Name Time to solve [h:m:s] Local score
1 mozesmagyar 0:05:46 51
2 iamjackg 0:07:53 50
3 imnottommy 0:14:51 49
4 Benjamin Wuethrich 0:16:20 48
5 pingpongkingkong 0:17:55 47
6 James Bannerman 1:01:16 46
7 Michael Tardibuono 21:10:23 45
8 Peter Chau 35:50:00 44
9 Pat Smuk 113:40:23 43
10 Noah Kipin 262:09:36 42
11 Sannie Loi 263:54:14 41
12 vincentr21 596:48:45 40
13 Michel ElNacouzi 2991:31:33 39
14 dubyte 3000:02:54 38
15 Daniel Shanker 9158:49:58 37
16 Chuck Walker 35536:19:05 36
17 Marie Payne 43390:55:26 35

Return to index

Last updated Fri 5 Jan 05:17:35 EST 2024