Ranking IX 2016 day 5, star 1

Ranking for star 2 Submission graph for day 5 Problem definition

Rank Name Time to solve [h:m:s] Local score
1 pingpongkingkong 0:12:01 51
2 James Bannerman 0:34:36 50
3 imnottommy 4:07:30 49
4 mozesmagyar 9:32:41 48
5 Benjamin Wuethrich 23:39:51 47
6 iamjackg 24:31:36 46
7 Michael Tardibuono 32:33:46 45
8 Peter Chau 38:41:46 44
9 Sannie Loi 71:18:35 43
10 Pat Smuk 137:16:48 42
11 Noah Kipin 285:25:57 41
12 vincentr21 617:53:55 40
13 Michel ElNacouzi 3014:43:43 39
14 dubyte 3020:27:37 38
15 Chuck Walker 35556:54:06 37
16 Marie Payne 43414:24:32 36

Return to index

Last updated Fri 5 Jan 05:17:35 EST 2024