Ranking for star 2 Submission graph for day 1 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Benjamin Wuethrich | 1:56:32 | 51 |
2 | mozesmagyar | 9:57:01 | 50 |
3 | adambysice | 12:11:51 | 49 |
4 | Peter Chau | 12:34:48 | 48 |
5 | James Bannerman | 13:00:45 | 47 |
6 | Michael Tardibuono | 13:10:18 | 46 |
7 | Michel ElNacouzi | 13:24:51 | 45 |
8 | Noah Kipin | 13:37:14 | 44 |
9 | iamjackg | 22:33:59 | 43 |
10 | imnottommy | 23:03:12 | 42 |
11 | Sannie Loi | 23:30:20 | 41 |
12 | pingpongkingkong | 23:58:55 | 40 |
13 | Pat Smuk | 213:18:35 | 39 |
14 | vincentr21 | 624:59:26 | 38 |
15 | dubyte | 2808:03:27 | 37 |
16 | Adam Harvie | 8103:28:18 | 36 |
17 | Ivan Peng | 8103:34:00 | 35 |
18 | Ricky Kwan | 8103:41:27 | 34 |
19 | Chuck Walker | 17519:58:04 | 33 |
20 | Marie Payne | 43429:28:49 | 32 |
Last updated Fri 5 Jan 05:17:34 EST 2024